<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable graphic design and printing for all...</title>
	<atom:link href="http://wainwrightmedia.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://wainwrightmedia.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 21:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More creative uses of the humble business card!</title>
		<link>http://wainwrightmedia.com/wordpress/archives/578</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/578#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:30:17 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wainwright Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=578</guid>
		<description><![CDATA[We are featuring today a collection of creative business card designs. These business cards are designed in unique shapes, textures, folds, cut outs and more. Some of these concepts can be done extremely cheaply, others not so cheaply, but as I&#8217;ve &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/578">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wainwrightmedia.com/wordpress/wp-content/uploads/2012/02/bcard1.jpg"><img class="alignnone size-full wp-image-579" title="bcard1" src="http://wainwrightmedia.com/wordpress/wp-content/uploads/2012/02/bcard1.jpg" alt="" width="590" height="371" /></a></p>
<p>We are featuring today a collection of creative business card designs. These business cards are designed in unique shapes, textures, folds, cut outs and more. Some of these concepts can be done extremely cheaply, others not so cheaply, but as I&#8217;ve said before&#8230; the possibilities are endless!</p>
<p><a title="Contact Us" href="http://wainwrightmedia.com/wordpress/contact-us" target="_blank">Drop us a line for a free consultation on your next business cards project!</a></p>
<p><a href="http://www.entheosweb.com/blog/ideas/creative-business-card-ideas" target="_blank">View full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Marketing Trends to Implement in Your 2012 Marketing Plan</title>
		<link>http://wainwrightmedia.com/wordpress/archives/576</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/576#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:30:25 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wainwright Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=576</guid>
		<description><![CDATA[Via Yasmin Bendror What a year was 2011 for social media and marketing! Things moved at the speed of light, right?  I watched and experienced first-hand the marketing and social media landscape change, consolidate, focus, develop and evolve all at &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/576">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via Yasmin Bendror</p>
<p>What a year was 2011 for social media and marketing! Things moved at the speed of light, right?  I watched and experienced first-hand the marketing and social media landscape change, consolidate, focus, develop and evolve all at the same time.</p>
<p>As I’ve said before, social media needs to be <em><strong>INTEGRATED</strong></em> into your overarching marketing plan.  It’s<strong>not</strong> the magic pill.  It’s <strong>not</strong> the hard sale, it’s the soft sell. It’s <strong>not</strong> going to blast your sales from $0 to $10,000 overnight.  But social media is a <strong>powerful marketing</strong> tool that must be used in your marketing tactics today.  And other important marketing tactics must not be ignored either.</p>
<p>So here are 8 marketing trends to implement in your 2012 marketing plan.</p>
<p><a href="http://socialmediatoday.com/yasminbendror/433487/8-marketing-trends-implement-your-2012-marketing-plan" target="_blank">View full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Deadly Social Media Sins for Brands</title>
		<link>http://wainwrightmedia.com/wordpress/archives/574</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/574#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:30:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wainwright Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=574</guid>
		<description><![CDATA[Most brands are trying really hard to succeed with their social media initiatives. They are trying new ways to engage – from receipts at checkout to advertisements in newspapers; brands are trying their best to connect with consumers on social &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most brands are trying really hard to succeed with their social media initiatives. They are trying new ways to engage – from receipts at checkout to advertisements in newspapers; brands are trying their best to connect with consumers on social networks.</p>
<p>In the pursuit of trying to get things done, some “top” brands have made mistakes. Here are some things to avoid, with no exceptions – things that we hope are rarely repeated.</p>
<p><a href="http://mashable.com/2012/01/26/common-social-media-mistakes-by-brands/" target="_blank">View full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 digital strategies for Aussie tourism marketers</title>
		<link>http://wainwrightmedia.com/wordpress/archives/571</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/571#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:30:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wainwright Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=571</guid>
		<description><![CDATA[With the arrival of the National Broadband Network (NBN) throughout Australia, a whole new realm of possibilities are presented to a variety of sectors. Australian tourism is a $94.7 billion industry that employs half a million Australians and involves 54,608 businesses. In &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the arrival of the National Broadband Network (NBN) throughout Australia, a whole new realm of possibilities are presented to a variety of sectors.</p>
<p>Australian tourism is a $94.7 billion industry that employs half a million Australians and involves 54,608 businesses. In the 2010/2011 financial year, the tourism industry represented 2.5% of Australia’s GDP at a value of approximately $35 billion to the national economy.</p>
<p>Here&#8217;s some MUST DO&#8217;S for tourism marketers in Australia!</p>
<p><a href="http://www.marketingmag.com.au/blogs/10-digital-strategies-for-aussie-tourism-marketers-10156/" target="_blank">View full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Fascinating Facebook Facts And Figures</title>
		<link>http://wainwrightmedia.com/wordpress/archives/568</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/568#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:30:33 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wainwright Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=568</guid>
		<description><![CDATA[The rise and rise of Facebook is producing a scramble by marketers and companies to leverage its huge global database and traffic. Google is looking over its shoulder as Facebook grows at over 10 million users a month and sits currently &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffbullas.com/wp-content/uploads/2011/04/50-Fascinating-Facebook-Facts-And-Figures2.jpg"><img title="50 Fascinating Facebook Facts And Figures" src="http://www.jeffbullas.com/wp-content/uploads/2011/04/50-Fascinating-Facebook-Facts-And-Figures2.jpg" alt="50 Fascinating Facebook Facts And Figures" width="314" height="324" /></a></p>
<p>The rise and rise of Facebook is producing a scramble by marketers and companies to leverage its huge global database and traffic. Google is looking over its shoulder as Facebook grows at over 10 million users a month and sits currently at number two on web traffic rankings according to Alexa.com. Last year Facebook surpassed Google for the top ranking for total time spent online.</p>
<p>Google is even being forced to continually adjust its search engine algorithms to cater for the a social web that provides more prominence for social channels in its search results. Facebook has also become the 3rd largest video website with 46.6 million viewers sitting behind number one ranked video content property provider Google with its YouTube site and Yahoo at second ranking.</p>
<p><a href="http://www.jeffbullas.com/2011/04/28/50-fascinating-facebook-facts-and-figures/" target="_blank">View full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Entertaining Animal Photo-Manipulations</title>
		<link>http://wainwrightmedia.com/wordpress/archives/565</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/565#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:37:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=565</guid>
		<description><![CDATA[With many possibilities of Photoshop, one magical category continues to turn heads. That skillful technique is knows as photo-manipulation. With the power of photo-editing applications, we are now able to merge two things together and get a surreal result. It may look &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/565">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wainwrightmedia.com/wordpress/wp-content/uploads/2012/02/duckbill-fish-l1.jpg"><img class="alignnone size-full wp-image-566" title="duckbill-fish-l1" src="http://wainwrightmedia.com/wordpress/wp-content/uploads/2012/02/duckbill-fish-l1.jpg" alt="" width="552" height="395" /></a></p>
<p>With many possibilities of <a href="http://inspirationfeed.com/resources/tutorial/useful-photoshop-layer-styles-tips-and-tricks/">Photoshop</a>, one magical category continues to turn heads. That skillful technique is knows as photo-manipulation. With the power of <a href="http://inspirationfeed.com/resources/tools/top-5-best-tools-for-editing-photos/">photo-editing applications</a>, we are now able to merge two things together and get a surreal result. It may look like a piece of cake, but this kind of image editing takes many hours of practice.</p>
<p>For your amusement, we collected some <a href="http://inspirationfeed.com/articles/design-articles/i-got-99-problems-but-creativity-aint-one/">creative</a> animal photo-manipulations of experienced artist. All images present are of two different animals conjoined as one. Whether you think this is weird, creepy, or cool we hope that you will enjoy this inspirational showcase.</p>
<p><a href="http://inspirationfeed.com/inspiration/digital-art-inspiration/40-entertaining-animal-photo-manipulations/" target="_blank">View full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Hilarious Print Ads!</title>
		<link>http://wainwrightmedia.com/wordpress/archives/555</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/555#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:06:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Wainwright Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=555</guid>
		<description><![CDATA[Most people hate adverts. Intrusive, deceptive and boring are just three adjectives commonly used to describe advertising and its omnipresence in modern society. Say what you like about the 30 hilarious print ads below, however, boring they certainly are not! &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/555">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wainwrightmedia.com/wordpress/wp-content/uploads/2012/02/aliens.jpg"><img class="alignnone size-full wp-image-556" title="aliens" src="http://wainwrightmedia.com/wordpress/wp-content/uploads/2012/02/aliens.jpg" alt="" width="585" height="414" /></a></p>
<p>Most people hate adverts. Intrusive, deceptive and boring are just three adjectives commonly used to describe advertising and its omnipresence in modern society. Say what you like about the 30 hilarious print ads below, however, boring they certainly are not!</p>
<p>They all use humour to great effect in order to connect with an audience. Some are surreal, others gruesome, sexy and bizarre, but each one delivers an ingenious comic hit that you can’t help but take notice of.</p>
<p><a href="http://spyrestudios.com/30-more-hilarious-print-advertisements/" target="_blank">Read full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons To Use Social Media To Grow Your Business</title>
		<link>http://wainwrightmedia.com/wordpress/archives/551</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/551#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:33:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=551</guid>
		<description><![CDATA[Via Jeff Bullas If haven&#8217;t picked up on it already, social media is MASSIVE! It&#8217;s also very cheap! It&#8217;s all a matter of how much time you have to put into you social media presence. The alternative is to hire someone &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/551">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.jeffbullas.com/wp-content/uploads/2009/12/jumping.jpg"><img title="Social media Jumping" src="http://jeffbullas.files.wordpress.com/2009/12/jumping.jpg?w=300" alt="" width="300" height="199" /></a></h1>
<h1>Via <a title="Posts by Jeff Bullas" href="http://www.jeffbullas.com/author/jeffbullas/">Jeff Bullas</a></h1>
<p>If haven&#8217;t picked up on it already, social media is MASSIVE! It&#8217;s also very cheap! It&#8217;s all a matter of how much time you have to put into you social media presence. The alternative is to hire someone like Wainwright Media to set up and manage your social media strategy. Drop us an <a title="Contact Us" href="http://wainwrightmedia.com/wordpress/contact-us" target="_blank">email</a> for a FREE consultation.</p>
<p>Here are some of the facts and figures to start you thinking and may give you reason to use Social Media to enhance and optimize your companies marketing online.</p>
<p><a href="http://www.jeffbullas.com/2009/12/30/7-reasons-to-use-social-media-to-grow-your-business/" target="_blank">Read full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Most Horrible Logos Ever – When Logos Go Bad!</title>
		<link>http://wainwrightmedia.com/wordpress/archives/548</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/548#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:22:01 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=548</guid>
		<description><![CDATA[It is rightly said that a good logo design can help a failing product but a badly designed logo cannot help even a successful product. The importance of logo design for business is inevitable. Please&#8230; make it stop&#8230; Read full article here&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is rightly said that a good logo design can help a failing product but a badly designed logo cannot help even a successful product. The importance of logo design for business is inevitable. Please&#8230; make it stop&#8230;</p>
<div style="text-align: left;">
<p><a href="http://www.logoblog.org/horrible-logo-design/" target="_blank">Read full article here&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Killer Tips To Use YouTube For Business</title>
		<link>http://wainwrightmedia.com/wordpress/archives/543</link>
		<comments>http://wainwrightmedia.com/wordpress/archives/543#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:16:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wainwrightmedia.com/wordpress/?p=543</guid>
		<description><![CDATA[Although Twitter and Facebook being the important social networks that sweep the business world from side to side in previous year. In current year 2011, YouTube is continued to be the mainly important video promotion and publicity tool for businesses &#8230; <a href="http://wainwrightmedia.com/wordpress/archives/543">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although Twitter and Facebook being the important social networks that sweep the business world from side to side in previous year. In current year 2011, YouTube is continued to be the mainly important video promotion and publicity tool for businesses of all types. So far the internet’s biggest and most admired online video archive, YouTube is offering incredible opportunities for a business to show off its skills, share information, advertise products and connect with customers, colleagues and prospects.</p>
<div>
<p><a href="http://smashinghub.com/youtube-for-business.htm" target="_blank">Read full article here&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wainwrightmedia.com/wordpress/archives/543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

